SALES
CURRENT SALES CONSIGNMENTS
2021 Keeneland September Yearling Sale
2020 Keeneland November Sale
Upcoming Dates & Deadlines
DATES | SALE CO. | SALE | LOCATION | NOMS./ENTRIES CLOSE |
Jan 7-10 | Keeneland | Lexington, KY | Nov 1 | |
Feb 4-5 | Fasig-Tipton | Lexington, KY | Dec 10 | |
Jul 9 | Fasig-Tipton | Lexington, KY | Jun 12 | |
Jul 9-10 | Fasig-Tipton | Lexington, KY | Feb 1/May 6 | |
Aug 5-6 | Fasig-Tipton | Saratoga Springs, NY | Feb 1/May 6 | |
Aug 11-12 | Fasig-Tipton | Saratoga Springs, NY | Feb 1/May 13 | |
Sep 9-21 | Keeneland | Lexington, KY | May 1 | |
Oct 15 | Fasig-Tipton | Saratoga Springs, NY | Jul 12 | |
Oct 21-24 | Fasig-Tipton | Lexington, KY | Aug 1 | |
Nov 5 | Fasig-Tipton | Lexington, KY | Aug 16/Sep 2 | |
Nov 6-17 | Keeneland | Lexington, KY | Aug 1 |
About Crestwood Sales
CRESTWOOD: A NAME YOU CAN RELY ON
- EXPERIENCE
- Est. 1970 – Approximately 50 years of knowledgeable horsemanship & quality service.
- REPUTATION
- Built on performance, integrity & work ethic.
- With 250+ Stakes Horses to its credit, Crestwood attracts a deep & loyal buying bench.
- RESULTS
- Crestwood has sold multiple $1,000,000+ horses at auction, and hundreds of $100,000+ horses.
- EFFICIENCY
- Large enough to secure optimal sales positioning; rightsized so that YOUR horse’s exposure is maximized.
- ATTRACTIVE RATES
- Competitive commission schedules, flexible/creative plans, etc.